rob@plan4life.com.au
Double Storey Floorplans
We offer a collection of distinctive double storey floorplans and facades allowing you to select your desired style and a place to call home
PARKVILLE 21
4B / 2.5B / 1C
Designed to suit 8.50m lot width, 28m lot depth
Overall Width | 8.50m | |
---|---|---|
Overall Length | 12.92m | |
Ground Floor | 72.28m2 | 7.78sq |
First Floor | 98.23m2 | 10.57sq |
Garage | 23.30m2 | 2.51sq |
Porch | 4.61m2 | 0.49sq |
TOTAL AREA | 198.42m2 | 21.35sq |
RICHMOND 28
4B / 2.5B / 2C
Designed to suit 12.5m lot width, 28m lot depth
Overall Width | 10.40m | |
---|---|---|
Overall Length | 16.74m | |
Ground Floor | 108.76m2 | 11.70sq |
First Floor | 107.12m2 | 11.54sq |
Garage | 36.29m2 | 3.91sq |
Porch | 4.15m2 | 0.45sq |
TOTAL AREA | 256.44m2 | 27.60sq |
MENTONE 24
4B / 2.5B / 2C
Designed to suit 12.5m lot width, 21m lot depth
Overall Width | 10.52m | |
---|---|---|
Overall Length | 13.82m | |
Ground Floor | 88.42m2 | 9.52sq |
First Floor | 89.27m2 | 9.61sq |
Garage | 36.13m2 | 3.89sq |
Porch | 2.48m2 | 0.27sq |
TOTAL AREA | 216.32m2 | 23.29sq |
WINDSOR 41
5B / 5.5B / 2C
Designed to suit 14m lot width, 28m lot depth
Overall Width | 11.60m | |
---|---|---|
Overall Length | 21.25m | |
Ground Floor | 156.92m2 | 16.89sq |
First Floor | 168.42m2 | 18.13sq |
Garage | 36.35m2 | 3.91sq |
Porch | 4.05m2 | 0.43sq |
Alfresco | 14.58m2 | 1.57sq |
TOTAL AREA | 380.32m2 | 40.93sq |
YARRA 32.4
4B / 2.5B / 2C
Designed to suit 14m lot width, 25m lot depth
Overall Width | 11.98m | |
---|---|---|
Overall Length | 15.90m | |
Ground Floor | 114.45m2 | 12.32sq |
First Floor | 131.69m2 | 14.17sq |
Garage | 36.30m2 | 3.91sq |
Porch | 4.25m2 | 0.46sq |
Alfresco | 14.37m2 | 1.54sq |
TOTAL AREA | 301.06m2 | 32.41sq |
Note: Minimum lot size may vary depending on the estate design guidelines and building envelopes. Floor plan areas may vary slightly in size depending on façade selection. Floor plans shown are not to scale.