rob@plan4life.com.au
Single Storey Floorplans
We offer various distinctive single storey floorplan and facade options. Each has its own characteristics affording you the choice to select your style.
AUBURN 13
3B / 2B / 1C
Designed to suit 8.5m lot width, 21m lot depth
Overall Width | 8.50m | |
---|---|---|
Overall Length | 15.90m | |
Floor | 92.02m2 | 9.90sq |
Garage | 23.30m2 | 2.51sq |
Porch | 4.71m2 | 0.51sq |
TOTAL AREA | 120.03m2 | 12.92sq |
PARKVILLE 15
3B / 2B / 1C
Designed to suit 8.5m lot width, 25m lot depth
Overall Width | 8.50m | |
---|---|---|
Overall Length | 18.73m | |
Floor | 111.62m2 | 12.01sq |
Garage | 23.58m2 | 2.54sq |
Porch | 2.45m2 | 0.26sq |
TOTAL AREA | 137.65m2 | 14.81sq |
HAWTHORN 17
4B / 2B / 1C
Designed to suit 8.5m lot width, 28m lot depth
Overall Width | 8.50m | |
---|---|---|
Overall Length | 22.00m | |
Floor | 124.38m2 | 13.39sq |
Garage | 23.59m2 | 2.54sq |
Porch | 2.44m2 | 0.26sq |
Alfresco | 8.55m2 | 0.92sq |
TOTAL AREA | 158.96m2 | 17.11sq |
BRIGHTON 16
3B / 2B / 2C
Designed to suit 10.5m lot width, 25m lot depth
Overall Width | 10.50m | |
---|---|---|
Overall Length | 15.00m | |
Floor | 109.72m2 | 11.80sq |
Garage | 35.62m2 | 3.83sq |
Porch | 1.86m2 | 0.20sq |
TOTAL AREA | 147.20m2 | 15.83sq |
PARKVILLE 16
3B / 2B / 2C
Designed to suit 10.5m lot width, 25m lot depth
Overall Width | 10.50m | |
---|---|---|
Overall Length | 18.73m | |
Floor | 111.62m2 | 12.01sq |
Garage | 36.53m2 | 3.94sq |
Porch | 2.45m2 | 0.26sq |
TOTAL AREA | 150.60m2 | 16.21sq |
KENSINGTON 18
4B / 2B / 2C
Designed to suit 10.5m lot width, 28m lot depth
Overall Width | 9.30m | |
---|---|---|
Overall Length | 20.50m | |
Floor | 123.51m2 | 13.29sq |
Garage | 36.05m2 | 3.88sq |
Porch | 1.56m2 | 0.17sq |
Alfresco | 8.62m2 | 0.92sq |
TOTAL AREA | 169.74m2 | 18.27sq |
KEW 18
4B / 2B / 2C
Designed to suit 10.5m lot width, 28m lot depth
Overall Width | 9.30m | |
---|---|---|
Overall Length | 20.50m | |
Floor | 132.15m2 | 14.22sq |
Garage | 36.05m2 | 3.88sq |
Porch | 1.56m2 | 0.17sq |
TOTAL AREA | 169.76m2 | 18.27sq |
KOOYONG 19
4B / 2B / 2C
Designed to suit 10.5m lot width, 28m lot depth
Overall Width | 10.50 | |
---|---|---|
Overall Length | 20.40 | |
Floor | 129.96m2 | 13.99sq |
Garage | 36.05m2 | 3.88sq |
Porch | 1.75m2 | 0.19sq |
Alfresco | 8.52m2 | 0.92sq |
TOTAL AREA | 176.28m2 | 18.98sq |
MALVERN 19
4B / 2B / 2C
Designed to suit 10.5m lot width, 28m lot depth
Overall Width | 10.50m | |
---|---|---|
Overall Length | 20.40m | |
Floor | 138.48m2 | 14.91sq |
Garage | 36.05m2 | 3.88sq |
Porch | 1.75m2 | 0.19sq |
TOTAL AREA | 176.28m2 | 18.98sq |
HAWTHORN 20
4B / 2B / 2C
Designed to suit 10.5m lot width, 28m lot depth
Overall Width | 10.50m | |
---|---|---|
Overall Length | 22.00m | |
Floor | 137.91m2 | 14.84sq |
Garage | 36.17m2 | 3.89sq |
Porch | 2.12m2 | 0.23sq |
Alfresco | 10.67m2 | 1.15sq |
TOTAL AREA | 186.87m2 | 20.11sq |
BRUNSWICK 17
3B / 2B / 2C
Designed to suit 12.5m lot width, 21m lot depth
Overall Width | 11.30m | |
---|---|---|
Overall Length | 14.82m | |
Floor | 114.53m2 | 12.33sq |
Garage | 36.05m2 | 3.88sq |
Porch | 4.00m2 | 0.43sq |
TOTAL AREA | 154.58m2 | 16.64sq |
RICHMOND 19
4B / 2B / 2C
Designed to suit 12.5m lot width, 25m lot depth
Overall Width | 11.10m | |
---|---|---|
Overall Length | 17.99m | |
Floor | 136.21m2 | 14.66sq |
Garage | 36.29m2 | 3.91sq |
Porch | 4.00m2 | 0.43sq |
TOTAL AREA | 176.50m2 | 19.00sq |
SANDRINGHAM 19
4B / 2B / 2C
Designed to suit 12.5m lot width, 25m lot depth
Overall Width | 11.10m | |
---|---|---|
Overall Length | 17.75m | |
Floor | 128.50m2 | 13.83sq |
Garage | 36.23m2 | 3.89sq |
Porch | 3.96m2 | 0.43sq |
Alfresco | 11.45m2 | 1.23sq |
TOTAL AREA | 180.14m2 | 19.38sq |
SANDRINGHAM 21
4B / 2B / 2C
Designed to suit 12.5m lot width, 28m lot depth
Overall Width | 11.10m | |
---|---|---|
Overall Length | 20.40m | |
Floor | 145.89m2 | 15.70sq |
Garage | 36.55m2 | 3.93sq |
Porch | 4.03m2 | 0.43sq |
Alfresco | 11.71m2 | 1.26sq |
TOTAL AREA | 198.18m2 | 21.32sq |
RICHMOND 21
4B / 2B / 2C
Designed to suit 12.5m lot width, 28m lot depth
Overall Width | 11.10m | |
---|---|---|
Overall Length | 20.05m | |
Floor | 158.74m2 | 17.09sq |
Garage | 36.53m2 | 3.93sq |
Porch | 4.04m2 | 0.43sq |
TOTAL AREA | 199.31m2 | 21.45sq |
SANDRINGHAM 22
4B / 2B / 2C
Designed to suit 12.5m lot width, 28m lot depth
Overall Width | 11.10m | |
---|---|---|
Overall Length | 21.00m | |
Floor | 155.50m2 | 16.73sq |
Garage | 36.27m2 | 3.90sq |
Porch | 4.04m2 | 0.43sq |
Alfresco | 11.45m2 | 1.23sq |
TOTAL AREA | 207.26m2 | 22.29sq |
SANDRINGHAM 24
4B / 2B / 2C
Designed to suit 12.5m lot width, 30m lot depth
Overall Width | 11.10m | |
---|---|---|
Overall Length | 23.52m | |
Floor | 170.29m2 | 18.33sq |
Garage | 36.34m2 | 3.91sq |
Porch | 4.08m2 | 0.44sq |
Alfresco | 14.11m2 | 1.52sq |
TOTAL AREA | 224.82m2 | 24.20sq |
RICHMOND 22
4B / 2B / 2C
Designed to suit 16m lot width, 25m lot depth
Overall Width | 14.60m | |
---|---|---|
Overall Length | 18.05m | |
Floor | 161.58m2 | 17.39sq |
Garage | 36.92m2 | 3.97sq |
Porch | 4.00m2 | 0.43sq |
TOTAL AREA | 202.50m2 | 21.79sq |
BALWYN 22
4B / 2B / 2C
Designed to suit 14m lot width, 25m lot depth
Overall Width | 12.71m | |
---|---|---|
Overall Length | 17.80m | |
Floor | 155.98m2 | 16.79sq |
Garage | 36.22m2 | 3.89sq |
Porch | 2.71m2 | 0.29sq |
Alfresco | 11.45m2 | 1.23sq |
TOTAL AREA | 206.36m2 | 22.20sq |
BALWYN 25
4B / 2B / 2C
Designed to suit 14m lot width, 28m lot depth
Overall Width | 12.71m | |
---|---|---|
Overall Length | 20.29m | |
Floor | 179.59m2 | 19.33sq |
Garage | 36.20m2 | 3.89sq |
Porch | 3.26m2 | 0.35sq |
Alfresco | 14.87m2 | 1.60sq |
TOTAL AREA | 233.92m2 | 25.17sq |
Note: Minimum lot size may vary depending on the estate design guidelines and building envelopes. Floor plan areas may vary slightly in size depending on façade selection. Floor plans shown are not to scale.